Usage Statistics for www.lib.uoi.gr
Summary Period: July 2004 - Sites
Generated 11-Jan-2005 13:00 EET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
11635 3.55% 1264 0.82% 21675 0.17% 78 0.47% pc221.lib.uoi.gr
9554 2.91% 4218 2.72% 2959042 23.79% 186 1.12% crawler14.googlebot.com
7048 2.15% 822 0.53% 12841 0.10% 64 0.38% pc-69.lib.uoi.gr
5746 1.75% 2560 1.65% 1884003 15.15% 208 1.25% crawler10.googlebot.com
5644 1.72% 537 0.35% 11403 0.09% 112 0.67% pc-16.lib.uoi.gr
5529 1.69% 3692 2.38% 90761 0.73% 96 0.58% pc205.lib.uoi.gr
4825 1.47% 4825 3.11% 48174 0.39% 21 0.13% 30.69-93-122.reverse.theplanet.com
4371 1.33% 1944 1.25% 1399895 11.26% 207 1.24% crawler13.googlebot.com
4324 1.32% 1869 1.21% 1404663 11.29% 197 1.18% crawler15.googlebot.com
3684 1.12% 3175 2.05% 30864 0.25% 77 0.46% pc6.chem.uoi.gr
3551 1.08% 489 0.32% 8838 0.07% 103 0.62% pc-14.lib.uoi.gr
3018 0.92% 156 0.10% 3452 0.03% 26 0.16% pc-10.lib.uoi.gr
2765 0.84% 2763 1.78% 61946 0.50% 60 0.36% colo3.thehostingnet.com
2584 0.79% 170 0.11% 3557 0.03% 72 0.43% pc93.phil.uoi.gr
2527 0.77% 2527 1.63% 56479 0.45% 5 0.03% parka.bluegravity.com
2514 0.77% 887 0.57% 4195 0.03% 28 0.17% pc-37.lib.uoi.gr
2275 0.69% 680 0.44% 11587 0.09% 35 0.21% pc204.lib.uoi.gr
2151 0.66% 1550 1.00% 318891 2.56% 164 0.99% 65.54.188.58
2120 0.65% 247 0.16% 2344 0.02% 32 0.19% pc219.phil.uoi.gr
2066 0.63% 1041 0.67% 700921 5.64% 215 1.29% crawler11.googlebot.com
1952 0.60% 1945 1.26% 44867 0.36% 246 1.48% 69-50-191-130.esthost.com
1934 0.59% 626 0.40% 2712 0.02% 18 0.11% pc-31.lib.uoi.gr
1885 0.57% 1885 1.22% 43225 0.35% 5 0.03% 65.18.203.170
1814 0.55% 167 0.11% 2365 0.02% 46 0.28% pc210.lib.uoi.gr
1669 0.51% 1628 1.05% 135545 1.09% 282 1.69% 63.227.76.25
1635 0.50% 255 0.16% 3180 0.03% 14 0.08% pc149.math.uoi.gr
1596 0.49% 1594 1.03% 35744 0.29% 2 0.01% 62.26.245.82
1562 0.48% 190 0.12% 75107 0.60% 34 0.20% r007.ebc.dorms
1553 0.47% 358 0.23% 2357 0.02% 5 0.03% pc-19.admin.uoi.gr
1451 0.44% 1005 0.65% 39591 0.32% 108 0.65% anarmodios.noc.uoi.gr
1395 0.43% 123 0.08% 2795 0.02% 11 0.07% pc-85.env.uoi.gr
1383 0.42% 429 0.28% 4738 0.04% 19 0.11% pc179.materials.uoi.gr
1354 0.41% 774 0.50% 33473 0.27% 452 2.72% msnbot64042.search.msn.com
1324 0.40% 390 0.25% 4218 0.03% 35 0.21% pc183.med.uoi.gr
1292 0.39% 112 0.07% 2051 0.02% 39 0.23% pc140.chem.uoi.gr
1240 0.38% 413 0.27% 1602 0.01% 9 0.05% pc-56.lib.uoi.gr
1228 0.37% 82 0.05% 1614 0.01% 34 0.20% pc65.med.uoi.gr
1215 0.37% 160 0.10% 2539 0.02% 26 0.16% pc-253.edu.uoi.gr
1202 0.37% 72 0.05% 1492 0.01% 24 0.14% pc-66.lib.uoi.gr
1127 0.34% 412 0.27% 1917 0.02% 11 0.07% pc-60.lib.uoi.gr
1110 0.34% 514 0.33% 9367 0.08% 22 0.13% pc203.lib.uoi.gr
1102 0.34% 253 0.16% 1290 0.01% 5 0.03% pc162.admin.uoi.gr
1060 0.32% 157 0.10% 2907 0.02% 24 0.14% pc72.chem.uoi.gr
1053 0.32% 1053 0.68% 23589 0.19% 18 0.11% zeus4-a6-colo7-spsc.jupiterhosting.com
1027 0.31% 729 0.47% 2640 0.02% 16 0.10% pc175.materials.uoi.gr
1013 0.31% 494 0.32% 9218 0.07% 76 0.46% pc-19.lib.uoi.gr
998 0.30% 161 0.10% 3350 0.03% 29 0.17% pc-214.med.uoi.gr
972 0.30% 98 0.06% 2017 0.02% 26 0.16% pc67.med.uoi.gr
952 0.29% 278 0.18% 2196 0.02% 17 0.10% mail.nomioan.gr
950 0.29% 211 0.14% 2393 0.02% 16 0.10% pc183.econ.uoi.gr
938 0.29% 193 0.12% 2611 0.02% 27 0.16% pc-63.lib.uoi.gr
938 0.29% 108 0.07% 1093 0.01% 7 0.04% pc223.materials.uoi.gr
929 0.28% 90 0.06% 1759 0.01% 21 0.13% pc-12.lib.uoi.gr
902 0.27% 902 0.58% 0 0.00% 2 0.01% 62.248.3.250
896 0.27% 277 0.18% 2699 0.02% 13 0.08% pc169.materials.uoi.gr
894 0.27% 93 0.06% 2886 0.02% 16 0.10% pc2.chem.uoi.gr
885 0.27% 75 0.05% 1616 0.01% 15 0.09% pc-21.med.uoi.gr
883 0.27% 77 0.05% 1356 0.01% 25 0.15% pc34.edu.uoi.gr
872 0.27% 113 0.07% 2006 0.02% 22 0.13% pc169.chem.uoi.gr
867 0.26% 84 0.05% 1938 0.02% 11 0.07% pc102.chem.uoi.gr
819 0.25% 105 0.07% 1450 0.01% 5 0.03% pc-159.edu.uoi.gr
817 0.25% 171 0.11% 1612 0.01% 12 0.07% pc-36.med.uoi.gr
815 0.25% 279 0.18% 1466 0.01% 17 0.10% pc-46.lib.uoi.gr
811 0.25% 257 0.17% 1489 0.01% 12 0.07% pc-35.lib.uoi.gr
811 0.25% 191 0.12% 1222 0.01% 1 0.01% pc-55.lib.uoi.gr
805 0.25% 565 0.36% 5422 0.04% 14 0.08% pc18.chem.uoi.gr
762 0.23% 139 0.09% 1675 0.01% 15 0.09% pc-108.med.uoi.gr
759 0.23% 93 0.06% 2138 0.02% 15 0.09% 195.251.197.75
758 0.23% 677 0.44% 6369 0.05% 63 0.38% crawl26-public.alexa.com
744 0.23% 251 0.16% 1186 0.01% 7 0.04% pc-40.lib.uoi.gr
741 0.23% 84 0.05% 1469 0.01% 15 0.09% pc68.med.uoi.gr
740 0.23% 185 0.12% 3175 0.03% 16 0.10% pc18.edu.uoi.gr
729 0.22% 664 0.43% 1833 0.01% 8 0.05% 195.167.26.195
729 0.22% 456 0.29% 1404 0.01% 17 0.10% pc-45.lib.uoi.gr
723 0.22% 121 0.08% 1919 0.02% 20 0.12% pc215.med.uoi.gr
721 0.22% 316 0.20% 2636 0.02% 19 0.11% pc45.math.uoi.gr
678 0.21% 86 0.06% 1082 0.01% 9 0.05% pelopas.math.uoi.gr
673 0.21% 102 0.07% 2090 0.02% 10 0.06% pc-53.med.uoi.gr
668 0.20% 668 0.43% 21376 0.17% 2 0.01% ttt217.named1.com
664 0.20% 346 0.22% 1844 0.01% 11 0.07% pc233.dialup.uoi.gr
661 0.20% 198 0.13% 2574 0.02% 13 0.08% pc235.dialup.uoi.gr
659 0.20% 247 0.16% 1833 0.01% 14 0.08% pc208.dialup.uoi.gr
658 0.20% 85 0.05% 2124 0.02% 20 0.12% pc185.admin.uoi.gr
650 0.20% 650 0.42% 14528 0.12% 10 0.06% srv003.infobox.ru
637 0.19% 101 0.07% 1031 0.01% 26 0.16% pc187.cs.uoi.gr
633 0.19% 295 0.19% 577598 4.64% 8 0.05% pc137.phil.uoi.gr
628 0.19% 249 0.16% 1023 0.01% 9 0.05% pc-57.lib.uoi.gr
626 0.19% 85 0.05% 2918 0.02% 6 0.04% pc-161.edu.uoi.gr
626 0.19% 230 0.15% 1223 0.01% 14 0.08% pc-74.lib.uoi.gr
616 0.19% 161 0.10% 2583 0.02% 59 0.35% pc-1.lib.uoi.gr
608 0.19% 291 0.19% 1991 0.02% 14 0.08% pc-92.env.uoi.gr
597 0.18% 138 0.09% 1845 0.01% 9 0.05% pc79.chem.uoi.gr
593 0.18% 200 0.13% 38791 0.31% 17 0.10% pc107.physics.uoi.gr
587 0.18% 461 0.30% 1829 0.01% 10 0.06% pc45.chem.uoi.gr
584 0.18% 93 0.06% 807 0.01% 10 0.06% pc202.chem.uoi.gr
581 0.18% 144 0.09% 1635 0.01% 11 0.07% pc226.dialup.uoi.gr
567 0.17% 564 0.36% 2214 0.02% 14 0.08% pc21.chem.uoi.gr
559 0.17% 88 0.06% 664 0.01% 3 0.02% thessaloniki.physics.uoi.gr
553 0.17% 267 0.17% 1399 0.01% 12 0.07% pc110.edu.uoi.gr
540 0.16% 87 0.06% 16052 0.13% 9 0.05% med65.cs.uoi.gr
533 0.16% 262 0.17% 2483 0.02% 12 0.07% pc222.dialup.uoi.gr
521 0.16% 88 0.06% 907 0.01% 13 0.08% pc36.math.uoi.gr
520 0.16% 60 0.04% 1099 0.01% 10 0.06% pc131.econ.uoi.gr
520 0.16% 43 0.03% 1079 0.01% 7 0.04% pc91.phil.uoi.gr
517 0.16% 119 0.08% 1416 0.01% 11 0.07% pc88.chem.uoi.gr
512 0.16% 87 0.06% 1548 0.01% 13 0.08% pc36.med.uoi.gr
510 0.16% 113 0.07% 1456 0.01% 12 0.07% pc193.dialup.uoi.gr
507 0.15% 227 0.15% 4483 0.04% 9 0.05% pc247.dialup.uoi.gr
506 0.15% 502 0.32% 47165 0.38% 1 0.01% pub-garr.istat.it
501 0.15% 206 0.13% 2036 0.02% 12 0.07% pc197.dialup.uoi.gr
500 0.15% 293 0.19% 14056 0.11% 15 0.09% pc199.dialup.uoi.gr
499 0.15% 330 0.21% 1204 0.01% 11 0.07% dionisis.cs.uoi.gr
497 0.15% 93 0.06% 1655 0.01% 21 0.13% pc201.lib.uoi.gr
484 0.15% 113 0.07% 911 0.01% 3 0.02% 212.205.59.65
484 0.15% 83 0.05% 1892 0.02% 7 0.04% pc183.math.uoi.gr
478 0.15% 191 0.12% 1614 0.01% 9 0.05% pc252.dialup.uoi.gr
475 0.14% 224 0.14% 7857 0.06% 11 0.07% pc127.chem.uoi.gr
473 0.14% 316 0.20% 1571 0.01% 8 0.05% pc207.chem.uoi.gr
457 0.14% 93 0.06% 658 0.01% 3 0.02% pc226.materials.uoi.gr
443 0.14% 137 0.09% 1054 0.01% 8 0.05% pc220.med.uoi.gr
441 0.13% 90 0.06% 1217 0.01% 12 0.07% pc230.dialup.uoi.gr
435 0.13% 128 0.08% 974 0.01% 6 0.04% pc208.chem.uoi.gr
434 0.13% 331 0.21% 143869 1.16% 11 0.07% blueice4n1.de.ibm.com
432 0.13% 150 0.10% 1127 0.01% 11 0.07% pc201.dialup.uoi.gr
428 0.13% 75 0.05% 459 0.00% 1 0.01% dslcustomer419.vivodi.gr
426 0.13% 81 0.05% 929 0.01% 10 0.06% pc-145.physics.uoi.gr
424 0.13% 98 0.06% 1807 0.01% 9 0.05% 213.249.26.230
424 0.13% 94 0.06% 1451 0.01% 4 0.02% pc57.chem.uoi.gr
424 0.13% 268 0.17% 790 0.01% 4 0.02% pc74.chem.uoi.gr
421 0.13% 184 0.12% 2868 0.02% 9 0.05% pc218.dialup.uoi.gr
418 0.13% 413 0.27% 3259 0.03% 14 0.08% pc123.chem.uoi.gr
417 0.13% 0 0.00% 127 0.00% 3 0.02% kero.co.uk
417 0.13% 33 0.02% 853 0.01% 8 0.05% pc24.physics.uoi.gr
417 0.13% 190 0.12% 1289 0.01% 12 0.07% pc242.dialup.uoi.gr
417 0.13% 249 0.16% 1779 0.01% 7 0.04% pc97.chem.uoi.gr
416 0.13% 137 0.09% 856 0.01% 6 0.04% pc-149.med.uoi.gr
416 0.13% 100 0.06% 2048 0.02% 33 0.20% pc-75.lib.uoi.gr
415 0.13% 144 0.09% 1465 0.01% 10 0.06% pc215.dialup.uoi.gr
413 0.13% 55 0.04% 584 0.00% 10 0.06% 195.251.197.76
413 0.13% 202 0.13% 1367 0.01% 8 0.05% pc210.dialup.uoi.gr
409 0.12% 195 0.13% 1125 0.01% 4 0.02% pc-34.bio.uoi.gr
399 0.12% 182 0.12% 860 0.01% 8 0.05% med87.cs.uoi.gr
396 0.12% 126 0.08% 2206 0.02% 22 0.13% pc-78.env.uoi.gr
396 0.12% 140 0.09% 1160 0.01% 11 0.07% pc225.dialup.uoi.gr
395 0.12% 110 0.07% 10858 0.09% 6 0.04% pc151.chem.uoi.gr
395 0.12% 142 0.09% 1286 0.01% 12 0.07% pc243.dialup.uoi.gr
394 0.12% 205 0.13% 1797 0.01% 7 0.04% pc250.dialup.uoi.gr
387 0.12% 131 0.08% 3177 0.03% 10 0.06% pc207.dialup.uoi.gr
387 0.12% 142 0.09% 1490 0.01% 13 0.08% pc245.dialup.uoi.gr
386 0.12% 179 0.12% 1810 0.01% 12 0.07% pc198.dialup.uoi.gr
384 0.12% 43 0.03% 1087 0.01% 4 0.02% pc132.econ.uoi.gr
384 0.12% 165 0.11% 733 0.01% 10 0.06% pc133.med.uoi.gr
384 0.12% 29 0.02% 690 0.01% 10 0.06% pc214.chem.uoi.gr
384 0.12% 205 0.13% 1299 0.01% 13 0.08% pc219.dialup.uoi.gr
383 0.12% 44 0.03% 708 0.01% 9 0.05% pc-123.med.uoi.gr
378 0.12% 180 0.12% 959 0.01% 7 0.04% pc109.chem.uoi.gr
377 0.11% 113 0.07% 979 0.01% 10 0.06% pc197.chem.uoi.gr
376 0.11% 71 0.05% 924 0.01% 15 0.09% pc33.edu.uoi.gr
374 0.11% 333 0.21% 35689 0.29% 48 0.29% pc-11.med.uoi.gr
373 0.11% 78 0.05% 880 0.01% 7 0.04% pc78.edu.uoi.gr
368 0.11% 368 0.24% 878 0.01% 4 0.02% 195.251.41.48
368 0.11% 91 0.06% 618 0.00% 12 0.07% pc-164.edu.uoi.gr
365 0.11% 172 0.11% 1409 0.01% 8 0.05% pc206.dialup.uoi.gr
360 0.11% 167 0.11% 1430 0.01% 6 0.04% pc220.dialup.uoi.gr
356 0.11% 144 0.09% 1255 0.01% 6 0.04% pc25.physics.uoi.gr
353 0.11% 177 0.11% 1308 0.01% 7 0.04% pc223.dialup.uoi.gr
351 0.11% 178 0.11% 1553 0.01% 7 0.04% pc240.dialup.uoi.gr
351 0.11% 187 0.12% 1140 0.01% 7 0.04% r220.ebc.dorms
350 0.11% 131 0.08% 718 0.01% 6 0.04% pc236.chem.uoi.gr
349 0.11% 63 0.04% 671 0.01% 9 0.05% pc205.dialup.uoi.gr
348 0.11% 102 0.07% 1004 0.01% 6 0.04% pc227.dialup.uoi.gr
347 0.11% 75 0.05% 1448 0.01% 5 0.03% 195.130.81.202
347 0.11% 39 0.03% 203 0.00% 2 0.01% 195.97.57.70
346 0.11% 105 0.07% 887 0.01% 11 0.07% pc248.dialup.uoi.gr
345 0.11% 71 0.05% 789 0.01% 4 0.02% r201.ebb.dorms
344 0.10% 103 0.07% 794 0.01% 7 0.04% pc249.dialup.uoi.gr
342 0.10% 239 0.15% 8910 0.07% 7 0.04% pc144.chem.uoi.gr
342 0.10% 168 0.11% 57518 0.46% 42 0.25% pc202.lib.uoi.gr
341 0.10% 146 0.09% 3073 0.02% 3 0.02% pc219.physics.uoi.gr
338 0.10% 78 0.05% 926 0.01% 9 0.05% pc141.med.uoi.gr
333 0.10% 228 0.15% 789 0.01% 11 0.07% pc92.edu.uoi.gr
330 0.10% 107 0.07% 1060 0.01% 4 0.02% copernic.cs.uoi.gr
329 0.10% 102 0.07% 691 0.01% 12 0.07% med72.cs.uoi.gr
328 0.10% 136 0.09% 690 0.01% 9 0.05% pc250.physics.uoi.gr
326 0.10% 166 0.11% 1234 0.01% 5 0.03% pc231.chem.uoi.gr
322 0.10% 94 0.06% 1157 0.01% 3 0.02% pc-88.env.uoi.gr
322 0.10% 65 0.04% 807 0.01% 1 0.01% ppp1-84.cha.forthnet.gr
319 0.10% 90 0.06% 1502 0.01% 1 0.01% 193.92.71.13
317 0.10% 196 0.13% 3535 0.03% 7 0.04% pc125.admin.uoi.gr
317 0.10% 176 0.11% 972 0.01% 9 0.05% pc200.dialup.uoi.gr
317 0.10% 140 0.09% 1102 0.01% 9 0.05% pc209.dialup.uoi.gr
316 0.10% 316 0.20% 674 0.01% 1 0.01% 157.27.19.31
312 0.10% 312 0.20% 7072 0.06% 8 0.05% 80.58.2.45.proxycache.rima-tde.net
312 0.10% 75 0.05% 1408 0.01% 11 0.07% pc234.chem.uoi.gr
308 0.09% 62 0.04% 1251 0.01% 9 0.05% pc236.dialup.uoi.gr
307 0.09% 47 0.03% 1055 0.01% 9 0.05% pc111.chem.uoi.gr
305 0.09% 81 0.05% 940 0.01% 5 0.03% pc160.chem.uoi.gr
303 0.09% 100 0.06% 763 0.01% 8 0.05% pc217.dialup.uoi.gr
297 0.09% 121 0.08% 452 0.00% 10 0.06% pc-39.lib.uoi.gr
297 0.09% 115 0.07% 1185 0.01% 9 0.05% pc214.dialup.uoi.gr
296 0.09% 62 0.04% 700 0.01% 6 0.04% 195.251.193.164
294 0.09% 55 0.04% 1627 0.01% 5 0.03% pc54.chem.uoi.gr
294 0.09% 0 0.00% 76 0.00% 11 0.07% srv.vibehosting.com
292 0.09% 16 0.01% 334 0.00% 9 0.05% pc109.edu.uoi.gr
292 0.09% 67 0.04% 648 0.01% 6 0.04% pc150.physics.uoi.gr
292 0.09% 156 0.10% 965 0.01% 7 0.04% pc62.med.uoi.gr
292 0.09% 35 0.02% 390 0.00% 4 0.02% sithonia.physics.uoi.gr
290 0.09% 84 0.05% 707 0.01% 7 0.04% pc244.dialup.uoi.gr
289 0.09% 30 0.02% 592 0.00% 3 0.02% pc-139.med.uoi.gr
285 0.09% 91 0.06% 1014 0.01% 9 0.05% pc196.dialup.uoi.gr
279 0.09% 207 0.13% 1520 0.01% 23 0.14% pc29.chem.uoi.gr
277 0.08% 85 0.05% 1191 0.01% 7 0.04% naigrig.static.otenet.gr
277 0.08% 128 0.08% 1500 0.01% 7 0.04% pc68.chem.uoi.gr
276 0.08% 88 0.06% 1214 0.01% 6 0.04% pc143.chem.uoi.gr
275 0.08% 64 0.04% 654 0.01% 4 0.02% filitas.chemeng.ntua.gr
275 0.08% 162 0.10% 990 0.01% 6 0.04% pc35.edu.uoi.gr
274 0.08% 121 0.08% 761 0.01% 7 0.04% pc212.dialup.uoi.gr
271 0.08% 155 0.10% 975 0.01% 8 0.05% pc246.dialup.uoi.gr
266 0.08% 54 0.03% 967 0.01% 22 0.13% pc46.math.uoi.gr
266 0.08% 113 0.07% 761 0.01% 3 0.02% r322.ea.dorms
265 0.08% 142 0.09% 633 0.01% 3 0.02% 195.170.27.251
262 0.08% 130 0.08% 1027 0.01% 3 0.02% pc174.materials.uoi.gr
261 0.08% 202 0.13% 868 0.01% 6 0.04% pc-209.physics.uoi.gr
261 0.08% 34 0.02% 899 0.01% 14 0.08% pc177.chem.uoi.gr
260 0.08% 44 0.03% 920 0.01% 3 0.02% pc23.phil.uoi.gr
259 0.08% 52 0.03% 440 0.00% 6 0.04% pc236.cs.uoi.gr
258 0.08% 96 0.06% 708 0.01% 2 0.01% pc174.math.uoi.gr
258 0.08% 107 0.07% 925 0.01% 5 0.03% pc202.dialup.uoi.gr
258 0.08% 33 0.02% 498 0.00% 9 0.05% pc231.dialup.uoi.gr
258 0.08% 149 0.10% 1197 0.01% 9 0.05% pc232.dialup.uoi.gr
254 0.08% 30 0.02% 700 0.01% 4 0.02% pc-209.med.uoi.gr
254 0.08% 41 0.03% 251 0.00% 4 0.02% pc107.chem.uoi.gr
254 0.08% 233 0.15% 124096 1.00% 4 0.02% r115.ebd.dorms
253 0.08% 38 0.02% 716 0.01% 5 0.03% pc75.med.uoi.gr
249 0.08% 233 0.15% 980 0.01% 1 0.01% hist-89.ionio.gr
248 0.08% 0 0.00% 64 0.00% 32 0.19% 67.15.68.84
247 0.08% 42 0.03% 796 0.01% 6 0.04% pc194.dialup.uoi.gr
246 0.07% 113 0.07% 2147 0.02% 22 0.13% pc-124.med.uoi.gr
246 0.07% 23 0.01% 202 0.00% 1 0.01% pppd412.otenet.gr
245 0.07% 23 0.01% 510 0.00% 6 0.04% pc206.lib.uoi.gr
243 0.07% 101 0.07% 2283 0.02% 40 0.24% pc207.lib.uoi.gr
239 0.07% 33 0.02% 678 0.01% 1 0.01% millennium-ppp114.ccf.auth.gr
238 0.07% 44 0.03% 881 0.01% 14 0.08% cache1.ioa.sch.gr
238 0.07% 114 0.07% 607 0.00% 2 0.01% leykada2.physics.auth.gr
237 0.07% 77 0.05% 990 0.01% 2 0.01% pc-52.agro.uoi.gr
235 0.07% 57 0.04% 573 0.00% 5 0.03% pc175.chem.uoi.gr
232 0.07% 124 0.08% 781 0.01% 4 0.02% pc158.chem.uoi.gr
229 0.07% 93 0.06% 1076 0.01% 9 0.05% pc213.dialup.uoi.gr
228 0.07% 174 0.11% 548 0.00% 5 0.03% pc82.chem.uoi.gr
227 0.07% 227 0.15% 369 0.00% 2 0.01% giannena.esd.ece.ntua.gr
227 0.07% 59 0.04% 409 0.00% 4 0.02% protopatra.pat.forthnet.gr
225 0.07% 166 0.11% 852 0.01% 5 0.03% pc119.chem.uoi.gr
225 0.07% 170 0.11% 1208 0.01% 8 0.05% pc195.dialup.uoi.gr
221 0.07% 64 0.04% 471 0.00% 7 0.04% pc238.dialup.uoi.gr
219 0.07% 61 0.04% 464 0.00% 7 0.04% pc229.dialup.uoi.gr
219 0.07% 85 0.05% 1535 0.01% 23 0.14% pc64.med.uoi.gr
218 0.07% 90 0.06% 934 0.01% 3 0.02% pc-130.materials.uoi.gr
216 0.07% 86 0.06% 784 0.01% 8 0.05% pc241.dialup.uoi.gr
215 0.07% 55 0.04% 602 0.00% 3 0.02% pc92.med.uoi.gr
215 0.07% 60 0.04% 539 0.00% 2 0.01% ppp90-164.kozani.access.acn.gr
213 0.06% 130 0.08% 504 0.00% 3 0.02% bohr.cs.uoi.gr
211 0.06% 109 0.07% 2969 0.02% 139 0.84% 204.95.98.251
211 0.06% 35 0.02% 621 0.00% 6 0.04% pc-48.bio.uoi.gr
210 0.06% 83 0.05% 524 0.00% 3 0.02% pc78.chem.uoi.gr
209 0.06% 60 0.04% 565 0.00% 3 0.02% hau-ath-msg1.hau.gr
208 0.06% 39 0.03% 673 0.01% 6 0.04% pc-106.env.uoi.gr
207 0.06% 198 0.13% 1800 0.01% 11 0.07% 139.91.254.18
206 0.06% 138 0.09% 580 0.00% 4 0.02% pc4.chem.uoi.gr
205 0.06% 181 0.12% 1083 0.01% 15 0.09% pc212.phil.uoi.gr
204 0.06% 157 0.10% 551 0.00% 4 0.02% pc-206.edu.uoi.gr
204 0.06% 106 0.07% 2011 0.02% 22 0.13% pc-4.lib.uoi.gr
203 0.06% 103 0.07% 337 0.00% 3 0.02% med79.cs.uoi.gr
202 0.06% 202 0.13% 4618 0.04% 46 0.28% ukrtel-nat0.ua-online.net
201 0.06% 124 0.08% 865 0.01% 3 0.02% pc160.med.uoi.gr
199 0.06% 55 0.04% 665 0.01% 3 0.02% 195.251.243.53
199 0.06% 157 0.10% 630 0.01% 4 0.02% pc-166.physics.uoi.gr
198 0.06% 41 0.03% 238 0.00% 1 0.01% pc-204.edu.uoi.gr
198 0.06% 44 0.03% 250 0.00% 4 0.02% pc-61.lib.uoi.gr
197 0.06% 29 0.02% 362 0.00% 3 0.02% ppp-182.dialup.uoa.gr
196 0.06% 9 0.01% 174 0.00% 3 0.02% ip103-231.introweb.nl
196 0.06% 35 0.02% 243 0.00% 4 0.02% pc-135.med.uoi.gr
194 0.06% 94 0.06% 340 0.00% 4 0.02% r319.ea.dorms
193 0.06% 149 0.10% 455 0.00% 5 0.03% pc-149.physics.uoi.gr
192 0.06% 23 0.01% 406 0.00% 5 0.03% pc51.chem.uoi.gr
192 0.06% 99 0.06% 883 0.01% 3 0.02% pep-helios.pepagnh.uoc.gr
191 0.06% 30 0.02% 554 0.00% 8 0.05% cache1.thess.sch.gr
187 0.06% 107 0.07% 472 0.00% 3 0.02% pc206-154.civ.uth.gr
184 0.06% 179 0.12% 1144 0.01% 10 0.06% pc52.chem.uoi.gr
184 0.06% 57 0.04% 496 0.00% 1 0.01% pppd297.otenet.gr
184 0.06% 56 0.04% 412 0.00% 3 0.02% r228.ebc.dorms
183 0.06% 116 0.07% 519 0.00% 5 0.03% pc191.chem.uoi.gr
183 0.06% 93 0.06% 668 0.01% 6 0.04% pc228.dialup.uoi.gr
182 0.06% 122 0.08% 1057 0.01% 5 0.03% pc-155.med.uoi.gr
182 0.06% 90 0.06% 774 0.01% 2 0.01% pc-29.med.uoi.gr
182 0.06% 102 0.07% 294 0.00% 4 0.02% pc195.admin.uoi.gr
182 0.06% 28 0.02% 629 0.01% 1 0.01% ppp1-250.cha.forthnet.gr
181 0.06% 45 0.03% 342 0.00% 6 0.04% 212.251.104.86
181 0.06% 0 0.00% 47 0.00% 24 0.14% bifrost.ai.net
179 0.05% 56 0.04% 448 0.00% 3 0.02% pc217.chem.uoi.gr
178 0.05% 12 0.01% 222 0.00% 4 0.02% pc121.chem.uoi.gr
178 0.05% 23 0.01% 452 0.00% 5 0.03% pc85.med.uoi.gr
178 0.05% 17 0.01% 348 0.00% 2 0.01% ppp1-32.cha.forthnet.gr
177 0.05% 53 0.03% 637 0.01% 1 0.01% ppp16-6.ath.forthnet.gr
176 0.05% 107 0.07% 1681 0.01% 1 0.01% li-6-114.cytanet.com.cy
175 0.05% 173 0.11% 722 0.01% 7 0.04% pc178.econ.uoi.gr
174 0.05% 46 0.03% 370 0.00% 3 0.02% arislap.cs.uoi.gr
174 0.05% 56 0.04% 639 0.01% 4 0.02% pc84.math.uoi.gr
173 0.05% 46 0.03% 286 0.00% 3 0.02% pc223.med.uoi.gr
173 0.05% 59 0.04% 546 0.00% 1 0.01% vdp030.the03.cas.hol.gr
172 0.05% 62 0.04% 1716 0.01% 12 0.07% pc71.physics.uoi.gr
172 0.05% 94 0.06% 887 0.01% 2 0.01% pc73.med.uoi.gr
169 0.05% 90 0.06% 653 0.01% 6 0.04% pc211.dialup.uoi.gr
168 0.05% 28 0.02% 679 0.01% 1 0.01% client155-134.sl.siue.edu
167 0.05% 66 0.04% 682 0.01% 1 0.01% li-13-55.cytanet.com.cy
166 0.05% 117 0.08% 2883 0.02% 12 0.07% admin2.phaistosnetworks.gr
165 0.05% 165 0.11% 9408 0.08% 10 0.06% 211.234.112.191
165 0.05% 45 0.03% 288 0.00% 2 0.01% ppp-205.dialup.uoa.gr
164 0.05% 91 0.06% 354 0.00% 4 0.02% pc-101.med.uoi.gr
164 0.05% 56 0.04% 446 0.00% 1 0.01% pc243.chem.uoi.gr
163 0.05% 23 0.01% 441 0.00% 6 0.04% cache1.ach.sch.gr
163 0.05% 56 0.04% 446 0.00% 1 0.01% ppp78-153.poligiros.access.acn.gr
162 0.05% 82 0.05% 482 0.00% 2 0.01% 194.177.214.67
162 0.05% 62 0.04% 572 0.00% 2 0.01% ktrianta.cperi.certh.gr
162 0.05% 101 0.07% 757 0.01% 2 0.01% lazaros.cs.uoi.gr
162 0.05% 13 0.01% 311 0.00% 1 0.01% pc252.physics.uoi.gr
161 0.05% 28 0.02% 608 0.00% 2 0.01% 195.251.7.245
161 0.05% 21 0.01% 244 0.00% 2 0.01% pc-18.agro.uoi.gr
160 0.05% 45 0.03% 229 0.00% 1 0.01% edes530-a015.otenet.gr
160 0.05% 47 0.03% 802 0.01% 1 0.01% pc-224.physics.uoi.gr
160 0.05% 101 0.07% 280 0.00% 3 0.02% pc-53.lib.uoi.gr
160 0.05% 46 0.03% 255 0.00% 5 0.03% pc129.chem.uoi.gr
160 0.05% 70 0.05% 288 0.00% 4 0.02% pc8.med.uoi.gr
158 0.05% 51 0.03% 1314 0.01% 3 0.02% pc-210.med.uoi.gr
